Phased Array: 2D Imaging SonarAddDate:2016-11-15

Phased Array: 2D Imaging Sonar
Suggested Application
1. Phased Array SONAR
2. Underwater Floor Mapping
3. Forward-looking Sonar
4. Object/Target Detection
5. Obstacle Avoidance, Target Tracking
6. Diver Hand-held System 2D Image Sonar
7. Sector Scanning
8. Bioacoustic Research
9. Underwater Robotic and Vehicle (ROV, AUV, UUV)
10. Beamforming and Multibeam Technology, Array Signal Processing
11. Seafloor Scattering, Roughness, Penetration, reflection and other properties
2. Underwater Floor Mapping
3. Forward-looking Sonar
4. Object/Target Detection
5. Obstacle Avoidance, Target Tracking
6. Diver Hand-held System 2D Image Sonar
7. Sector Scanning
8. Bioacoustic Research
9. Underwater Robotic and Vehicle (ROV, AUV, UUV)
10. Beamforming and Multibeam Technology, Array Signal Processing
11. Seafloor Scattering, Roughness, Penetration, reflection and other properties
Features
1. Broad Beam, Narrow Beam and Multibeam
2. Broadband, Low Q
3. High Resolution
4. Long Range
5. Easy Mounting, Light Weight, Portable
form 1:7630-7635 Series Imaging Sonar
2. Broadband, Low Q
3. High Resolution
4. Long Range
5. Easy Mounting, Light Weight, Portable
form 1:7630-7635 Series Imaging Sonar
| BII-7630 Series | BII-7631 | BII-7632 | BII-7633 | BII-7634 | BII-7635 | ||||||
| Frequency: | 120 kHz | 120 kHz | 240 kHz | 240 kHz | 450 kHz | ||||||
| Echo Ranging: | ≤ 450 m | ≤ 500 m | ≤ 250 m | ≤ 300 m | ≤ 120 m | ||||||
| Array Geometry: | Cylindrical Array | Cylindrical Array | Cylindrical Array | Cylindrical Array | Cylindrical Array | ||||||
| Array Element Number: | 20 | 32 | 32 | 48 | 64 | ||||||
| Angular Element Spacing: | 6.18º | 4.12º | 3.6º | 2.4º | 1.91º | ||||||
| Curvature Radius: | 51 mm | 76.5 mm | 51 mm | 76.5 mm | 51 mm | ||||||
| Quality Factor Q: | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ||||||
| Pulsed Signal Type: | Ricker/CW/Chirp/FM | Ricker/CW/Chirp/FM | Ricker/CW/Chirp/FM | Ricker/CW/Chirp/FM | Ricker/CW/Chirp/FM | ||||||
| Maximum Drive Voltage: | 600 Vrms | 600 Vrms | 600 Vrms | 600 Vrms | 300 Vrms | ||||||
| Size (LxHxD): | 114x63x70mm | 168x63x70mm | 114x63x70mm | 168x63x70mm | 114x63x70mm | ||||||
| Cylindrical Array | |||||||||||
| Horizontal Beamwidth (-3dB): | 100º | 100º | 100º | 100º | 100º | ||||||
| Vertical Beamwidth (-3dB): | 12º | 12º | 6º | 6º | 3.2º | ||||||
| Phased Linear Planar Array: | |||||||||||
| Horizontal Beamwidth (-3dB): | 6.5º | 4.0º | 3.5º | 2.3º | 1.7º | ||||||
| Vertical Beamwidth (-3dB): | 12º | 12º | 6º | 6º | 3.2º | ||||||
| Beam Steering Range: | ±90º | ±90º | ±90º | ±90º | ±90º | ||||||
| Customized Order: | BII can customize the curvature, beamwidth and array number for your project, please email BII. | ||||||||||
| Digital Beamformer: | Not included | ||||||||||
| Power Amplifier: | BII-5000 Power Amplifier: SONAR/HIFU Transducer, Order separately. | ||||||||||
| Matching & Tuning: | BII-6000 Available, Order separately. BII does not integrate BII-6000 into the transducer housing. | ||||||||||
| Transmit and Receive Switch: | BII-2100 Available, Order separately. BII does not integrate BII-2100 into the transducer housing. | ||||||||||
| Preamplifier: |
BII-1090 Hydrophone Preamplifier With Programmable Gain, Order separately. BII-1030 Hydrophone Preamplifier With Variable Gain, Order separately. To drive long cable, preamplifiers shall be used when receiving sounds. |
||||||||||
| Envelope Detection: | BII-2030 Envelope Detection of Sonar Signals, Order separately. | ||||||||||
| Maximum Operating Depth: | 300m | ||||||||||
| Mounting Options: |
1. End-face Mounting: (EFM) 2. Flange Mounting: (FGM) |
||||||||||
| Cable Length: | Standard 0.2m or customized length up to 0.5m (maximum) | ||||||||||
| Cable: |
Coax: (Coax) 20, 32 or 64 Channels (depending on the part number) |
||||||||||
| Connector: | Wire Leads (WL) | ||||||||||
| Operating Temperature: | -10°C to +60°C | ||||||||||
| Storage Temperature: | -40°C to +60°C | ||||||||||
Pre:None
Next:None



